Monthly price report
Heating oil prices in Ireland: September 2026
In September 2026, the typical price for 500L of kerosene across Ireland was €720.00 on 1 September and €821.00 on 30 September. Comparing the same 16 oil suppliers in 19 counties on both days, prices rose by €96.00 (13.3%).
On 30 September, Wicklow was the cheapest county, with a typical 500L price of €789.00. Cork was the dearest at €828.00, €39.00 more for the same order.
Comparing the same oil suppliers at each end of the month, prices rose most in Cork (up €129.00).
The lowest single 500L price we found anywhere was €672.00, in Louth on 1 September.
The month in figures
500L of kerosene. “Typical” is the middle price among the oil suppliers we checked, not the cheapest. For Ireland as a whole it is the middle of the county figures, so a county with many oil suppliers counts the same as one with few.
- Typical across Ireland, 30 September
- €821.00
- Change over the month
- +€96.00 (13.3%)
- 1 September to 30 September · same 16 oil suppliers on both days
- Cheapest county
- Wicklow
- Typical €789.00 on 30 September
- Dearest county
- Cork
- Typical €828.00 on 30 September
- Lowest price found
- €672.00
- Louth, 1 September
- Counties covered
- 26
- 48 oil suppliers checked on the busiest day
County by county
Typical 500L price on the last day we have for each county, cheapest first. The change compares the same oil suppliers at each end of the month. Open a county for its own report.
| County | Typical | Change | Lowest found |
|---|---|---|---|
| Wicklow | €789.00 | – | €684.00 · 1 Sept |
| Meath | €790.00 | – | €685.00 · 1 Sept |
| Kildare | €799.00 | +€75.00 | €719.00 · 4 Sept |
| Louth | €807.00 | – | €672.00 · 1 Sept |
| Wexford | €808.00 | +€113.00 | €684.00 · 1 Sept |
| Dublin | €815.00 | +€81.00 | €714.00 · 1 Sept |
| Donegal | €820.00 | – | €700.00 · 1 Sept |
| Longford | €820.00 | +€88.00 | €699.00 · 1 Sept |
| Westmeath | €820.00 | +€123.00 | €672.00 · 1 Sept |
| Offaly | €820.00 | – | €685.00 · 1 Sept |
| Roscommon | €820.00 | +€121.00 | €695.00 · 1 Sept |
| Tipperary | €820.00 | – | €730.00 · 2 Sept |
| Carlow | €820.00 | +€97.00 | €683.00 · 1 Sept |
| Waterford | €821.00 | – | €700.00 · 1 Sept |
| Sligo | €822.00 | +€125.00 | €690.00 · 1 Sept |
| Laois | €822.00 | +€85.00 | €714.00 · 1 Sept |
| Kerry | €823.00 | – | €702.00 · 1 Sept |
| Kilkenny | €824.00 | – | €720.00 · 3 Sept |
| Cavan | €825.00 | +€86.00 | €693.00 · 1 Sept |
| Clare | €825.00 | – | €735.00 · 2 Sept |
| Galway | €825.00 | +€128.00 | €699.00 · 1 Sept |
| Leitrim | €825.00 | – | €690.00 · 1 Sept |
| Monaghan | €825.00 | – | €689.00 · 1 Sept |
| Limerick | €827.00 | – | €738.00 · 1 Sept |
| Mayo | €827.00 | – | €731.00 · 1 Sept |
| Cork | €828.00 | +€129.00 | €689.00 · 1 Sept |
Price by order size
Typical prices across Ireland on 30 September. Bigger fills usually cost less per litre, because the delivery costs the oil supplier about the same whatever you order.
| Order | Typical total | Per litre |
|---|---|---|
| 300L | €510.00 | 169.8c |
| 500L | €821.00 | 164.2c |
| 1,000L | €1,610.00 | 161.0c |
Every day we checked
Typical 500L price across Ireland, with the cheapest and dearest county that day, rounded to the nearest euro. If you reuse these figures, please cite this page.
| Day | Typical | Cheapest county | Dearest county | Counties |
|---|---|---|---|---|
| €821.00 | €789.00 | €828.00 | 26 | |
| €826.00 | €805.00 | €829.00 | 25 | |
| €826.00 | €789.00 | €829.00 | 26 | |
| €828.00 | €795.00 | €831.00 | 26 | |
| €826.00 | €795.00 | €829.00 | 26 | |
| €828.00 | €796.00 | €840.00 | 26 | |
| €828.00 | €815.00 | €830.00 | 24 | |
| €829.00 | €812.00 | €833.00 | 26 | |
| €829.00 | €821.00 | €850.00 | 26 | |
| €829.00 | €797.00 | €847.00 | 26 | |
| €830.00 | €818.00 | €847.00 | 25 | |
| €829.00 | €823.00 | €853.00 | 25 | |
| €836.00 | €818.00 | €859.00 | 26 | |
| €858.00 | €830.00 | €870.00 | 26 | |
| €858.00 | €809.00 | €872.00 | 25 | |
| €815.00 | €805.00 | €859.00 | 26 | |
| €808.00 | €779.00 | €871.00 | 25 | |
| €782.00 | €765.00 | €800.00 | 24 | |
| €783.00 | €765.00 | €805.00 | 26 | |
| €779.00 | €765.00 | €798.00 | 26 | |
| €765.00 | €742.00 | €798.00 | 26 | |
| €759.00 | €743.00 | €774.00 | 25 | |
| €759.00 | €742.00 | €778.00 | 25 | |
| €754.00 | €731.00 | €769.00 | 25 | |
| €749.00 | €730.00 | €783.00 | 26 | |
| €749.00 | €715.00 | €807.00 | 26 | |
| €750.00 | €720.00 | €783.00 | 25 | |
| €749.00 | €725.00 | €785.00 | 26 | |
| €738.00 | €715.00 | €769.00 | 25 | |
| €720.00 | €697.00 | €769.00 | 25 |
Before you order
These are past prices. Oil suppliers change their prices often, so check today's prices in your county and ask the oil supplier for the delivered total before you order. Nobody can promise where prices go next.
Our guide to when to buy heating oil covers timing an order, and the Fuel Allowance guide covers help with heating costs this winter.
How we work these out: how Tankful checks prices.