Monthly price report
Monaghan heating oil prices: September 2026
In September 2026, the typical price for 500L of kerosene in County Monaghan was €825.00 on 30 September. Too few of the same oil suppliers were checked at both ends of the month to measure the change fairly.
The lowest single 500L price we found was €689.46, on 1 September.
On 30 September, Monaghan's typical price was €4.00 above the typical price across Ireland (€821.00).
The month in figures
500L of kerosene in County Monaghan. “Typical” is the middle price among the oil suppliers we checked that day, not the cheapest.
- Typical price, 30 September
- €825.00
- Change over the month
- Not enough data
- Needs the same oil suppliers checked at both ends of the month
- Lowest price found
- €689.46
- 1 September
- Typical price range
- €714.00 to €858.00
- Low on 1 September, high on 16 September
- Oil suppliers checked
- 6
- 141 price checks over 30 days
- Typical across Ireland, 30 September
- €821.00
- Monaghan was €4.00 higher
Price by order size
On 30 September, a typical 1,000L order worked out at 161.2c a litre against 169.0c for 300L. If your tank has room, the bigger fill saved about 7.8c on every litre.
| Order | Typical total | Per litre |
|---|---|---|
| 300L | €507.00 | 169.0c |
| 500L | €825.00 | 165.0c |
| 1,000L | €1,612.00 | 161.2c |
Every day we checked
500L prices from oil suppliers' own websites, rounded to the nearest euro. If you reuse these figures, please cite this page.
| Day | Typical | Lowest | Highest | Suppliers |
|---|---|---|---|---|
| €825.00 | €795.00 | €829.00 | 4 | |
| €818.00 | €795.00 | €829.00 | 5 | |
| €828.00 | €805.00 | €829.00 | 5 | |
| €818.00 | €795.00 | €829.00 | 5 | |
| €828.00 | €828.00 | €829.00 | 4 | |
| €828.00 | €805.00 | €829.00 | 5 | |
| €818.00 | €798.00 | €830.00 | 5 | |
| €823.00 | €798.00 | €829.00 | 6 | |
| €829.00 | €798.00 | €830.00 | 6 | |
| €829.00 | €805.00 | €840.00 | 3 | |
| €823.00 | €805.00 | €832.00 | 4 | |
| €829.00 | €804.00 | €840.00 | 6 | |
| €823.00 | €805.00 | €845.00 | 4 | |
| €858.00 | €805.00 | €859.00 | 5 | |
| €858.00 | €818.00 | €859.00 | 5 | |
| €813.00 | €775.00 | €859.00 | 6 | |
| €793.00 | €758.00 | €809.00 | 6 | |
| €769.00 | €758.00 | €779.00 | 2 | |
| €775.00 | €758.00 | €782.00 | 5 | |
| €779.00 | €735.00 | €788.00 | 6 | |
| €779.00 | €735.00 | €779.00 | 4 | |
| €759.00 | €738.00 | €759.00 | 3 | |
| €758.00 | €705.00 | €759.00 | 5 | |
| €744.00 | €705.00 | €759.00 | 4 | |
| €744.00 | €729.00 | €759.00 | 4 | |
| €738.00 | €705.00 | €759.00 | 5 | |
| €759.00 | €705.00 | €759.00 | 4 | |
| €738.00 | €705.00 | €759.00 | 5 | |
| €738.00 | €735.00 | €739.00 | 6 | |
| €714.00 | €689.00 | €739.00 | 4 |
Before you order
These are past prices. Oil suppliers change their prices often, so check today's prices on the Monaghan price page and ask the oil supplier for the delivered total before you order. Nobody can promise where prices go next.
The increase in carbon tax on kerosene was postponed until 14 October 2026. Our carbon tax explainer shows what carbon tax adds to a fill, and the Fuel Allowance guide covers help with heating costs this winter.
How we work these out: how Tankful checks prices.