Monthly price report
Dublin heating oil prices: September 2026
In September 2026, the typical price for 500L of kerosene in County Dublin was €735.00 on 1 September and €815.00 on 30 September. Comparing the same 3 oil suppliers on both days, prices rose by €81.00 (11.0%).
The lowest single 500L price we found was €714.00, on 1 September.
On 30 September, Dublin's typical price was €6.00 below the typical price across Ireland (€821.00).
The month in figures
500L of kerosene in County Dublin. “Typical” is the middle price among the oil suppliers we checked that day, not the cheapest.
- Typical price, 30 September
- €815.00
- Change over the month
- +€81.00 (11.0%)
- 1 September to 30 September · same 3 oil suppliers on both days
- Lowest price found
- €714.00
- 1 September
- Typical price range
- €735.00 to €870.00
- Low on 1 September, high on 17 September
- Oil suppliers checked
- 8
- 154 price checks over 29 days
- Typical across Ireland, 30 September
- €821.00
- Dublin was €6.00 lower
Price by order size
On 29 September, a typical 1,000L order worked out at 158.4c a litre against 166.3c for 300L. If your tank has room, the bigger fill saved about 7.9c on every litre.
| Order | Typical total | Per litre |
|---|---|---|
| 300L | €499.00 | 166.3c |
| 500L | €815.00 | 163.0c |
| 1,000L | €1,584.00 | 158.4c |
Every day we checked
500L prices from oil suppliers' own websites, rounded to the nearest euro. If you reuse these figures, please cite this page.
| Day | Typical | Lowest | Highest | Suppliers |
|---|---|---|---|---|
| €815.00 | €789.00 | €829.00 | 5 | |
| €807.00 | €789.00 | €828.00 | 6 | |
| €810.00 | €789.00 | €829.00 | 6 | |
| €827.00 | €789.00 | €840.00 | 5 | |
| €813.00 | €789.00 | €840.00 | 8 | |
| €828.00 | €793.00 | €871.00 | 8 | |
| €812.00 | €799.00 | €829.00 | 3 | |
| €828.00 | €795.00 | €871.00 | 5 | |
| €828.00 | €819.00 | €871.00 | 6 | |
| €824.00 | €819.00 | €860.00 | 4 | |
| €835.00 | €819.00 | €871.00 | 5 | |
| €845.00 | €829.00 | €871.00 | 6 | |
| €870.00 | €850.00 | €884.00 | 5 | |
| €858.00 | €839.00 | €871.00 | 7 | |
| €859.00 | €820.00 | €871.00 | 3 | |
| €827.00 | €799.00 | €871.00 | 6 | |
| €795.00 | €774.00 | €810.00 | 5 | |
| €805.00 | €774.00 | €871.00 | 6 | |
| €787.00 | €778.00 | €871.00 | 4 | |
| €793.00 | €779.00 | €831.00 | 6 | |
| €758.00 | €740.00 | €761.00 | 5 | |
| €778.00 | €758.00 | €831.00 | 4 | |
| €749.00 | €719.00 | €831.00 | 5 | |
| €748.00 | €719.00 | €786.00 | 6 | |
| €748.00 | €719.00 | €759.00 | 4 | |
| €749.00 | €719.00 | €786.00 | 5 | |
| €758.00 | €720.00 | €786.00 | 5 | |
| €741.00 | €735.00 | €786.00 | 5 | |
| €735.00 | €714.00 | €755.00 | 6 |
Before you order
These are past prices. Oil suppliers change their prices often, so check today's prices on the Dublin price page and ask the oil supplier for the delivered total before you order. Nobody can promise where prices go next.
The increase in carbon tax on kerosene was postponed until 14 October 2026. Our carbon tax explainer shows what carbon tax adds to a fill, and the Fuel Allowance guide covers help with heating costs this winter.
How we work these out: how Tankful checks prices.