Price Rankings by County
Volume: 500L| Rank | County | Price | Cheapest Supplier |
|---|---|---|---|
| 1 | Louth | €448 | Right Price Oil |
| 2 | Meath | €448 | Right Price Oil |
| 3 | Dublin | €449 | Right Price Oil |
| 4 | Galway | €449 | Right Price Oil |
| 5 | Kildare | €449 | Cheaper Oil |
| 6 | Mayo | €450 | Right Price Oil |
| 7 | Roscommon | €452 | Cheaper Oil |
| 8 | Westmeath | €452 | Right Price Oil |
| 9 | Longford | €454 | Cheaper Oil |
| 10 | Offaly | €454 | Right Price Oil |
| 11 | Sligo | €454 | Mr Oilman |
| 12 | Leitrim | €455 | Texoil |
| 13 | Carlow | €457 | Right Price Oil |
| 14 | Wexford | €458 | Right Price Oil |
| 15 | Cavan | €459 | Right Price Oil |
| 16 | Wicklow | €460 | Ultima Oil |
| 17 | Donegal | €465 | Mr Oilman |
| 18 | Monaghan | €465 | Oil4U |
| 19 | Waterford | €465 | Certa |
| 20 | Cork | €467 | Amber Oil |
| 21 | Kilkenny | €467 | Amber Oil |
| 22 | Tipperary | €467 | Amber Oil |
| 23 | Laois | €468 | Mr Oil |
| 24 | Clare | €473 | Cosgrave Oil |
| 25 | Limerick | €473 | Cosgrave Oil |
| 26 | Kerry | €483 | Atlantic Oils |
Price Calculator
See how much you can save in Ireland
300L500L1000L
Estimated Total:€477*
*Estimated based on current Ireland average of €477.0012138728324 per 500L.
Prices are currently very stable in Ireland. Compare suppliers now for the absolute best rate.
Market Insight
National average for 500L kerosene today is €459. Ordering smaller quantities can change your per-litre rate.
Top tip: Order 1000L for maximum savings.
Why use Tankful?
- Live daily price updates
- Compare 20+ Irish suppliers
- Transparent delivery fees
- No hidden service charges
Frequently Asked Questions
Is 500L the standard order size?
While 500L and 1000L are the most common, many households in Ireland order 500L regularly during the winter months. Higher volumes generally offer a lower price per litre.
How are delivery fees calculated?
Tankful quotes include all delivery costs within 500L pricing. What you see is exactly what you pay to the supplier on delivery.