Price Rankings by County
Volume: 1000L| Rank | County | Price | Cheapest Supplier |
|---|---|---|---|
| 1 | Louth | €870 | EK Fuels |
| 2 | Wexford | €880 | Right Price Oil |
| 3 | Kildare | €894 | Mr Oil |
| 4 | Longford | €894 | Cheaper Oil |
| 5 | Westmeath | €894 | Capital Oil |
| 6 | Cavan | €895 | Right Price Oil |
| 7 | Dublin | €895 | Right Price Oil |
| 8 | Galway | €895 | Right Price Oil |
| 9 | Leitrim | €895 | 5Star Fuels |
| 10 | Mayo | €895 | Right Price Oil |
| 11 | Meath | €895 | 5Star Fuels |
| 12 | Offaly | €895 | Capital Oil |
| 13 | Roscommon | €895 | Cheaper Oil |
| 14 | Sligo | €900 | Texoil |
| 15 | Donegal | €900 | Mr Oilman |
| 16 | Wicklow | €900 | Ultima Oil |
| 17 | Monaghan | €910 | McCaughey Fuels |
| 18 | Waterford | €926 | Certa |
| 19 | Carlow | €927 | Right Price Oil |
| 20 | Laois | €929 | Capital Oil |
| 21 | Cork | €930 | Amber Oil |
| 22 | Kilkenny | €930 | Amber Oil |
| 23 | Tipperary | €930 | Corrib Oil |
| 24 | Clare | €932 | Cosgrave Oil |
| 25 | Limerick | €932 | Cosgrave Oil |
| 26 | Kerry | €958 | Atlantic Oils |
Price Calculator
See how much you can save in Ireland
300L500L1000L
Estimated Total:€477*
*Estimated based on current Ireland average of €477.0012138728324 per 500L.
Prices are currently very stable in Ireland. Compare suppliers now for the absolute best rate.
Market Insight
National average for 1000L kerosene today is €908. Ordering in bulk can change your per-litre rate.
Top tip: Order 1000L for maximum savings.
Why use Tankful?
- Live daily price updates
- Compare 20+ Irish suppliers
- Transparent delivery fees
- No hidden service charges
Frequently Asked Questions
Is 1000L the standard order size?
While 500L and 1000L are the most common, many households in Ireland order 1000L regularly during the winter months. Higher volumes generally offer a lower price per litre.
How are delivery fees calculated?
Tankful quotes include all delivery costs within 1000L pricing. What you see is exactly what you pay to the supplier on delivery.