Heating oil price history in Carlow
Daily kerosene prices by county and order size.
Median price · 500 litres
€839.00
167.8c per litre · 12 Oct 2026
7-day change
+€42.00
+5.3% · since 5 Oct 2026
Lowest median in view
€648.00
19 Jul 2026
Highest median in view
€858.00
16 Sept 2026
Latest day is partial · 12 Oct 2026
· latest in view
€839.00 per 500L order
Middle 50%: €838.00–€840.00
5 supplier prices
Line: median. Band: middle 50%. Focused price scale; gaps show missing days.
Lowest median €648.00
19 Jul 2026
Highest median €858.00
16 Sept 2026
View daily prices · 85 dates
| Date | MedianMiddle 50% | Suppliers |
|---|---|---|
| €839.00€838.00–€840.00 | 5 | |
| €840.00€839.00–€845.01 | 5 | |
| €845.01€843.51–€846.01 | 4 | |
| €847.00€845.00–€849.00 | 4 | |
| €819.00€819.00–€819.49 | 3 | |
| €803.00€800.00–€806.00 | 2 | |
| €795.00€794.50–€796.00 | 3 | |
| €797.00€797.00–€809.00 | 5 | |
| €803.00€800.00–€806.00 | 2 | |
| €797.00€797.00–€800.00 | 4 | |
| €804.00€798.25–€812.00 | 6 | |
| €813.00€799.00–€822.00 | 5 | |
| €820.49€811.72–€821.75 | 6 | |
| €822.00€821.00–€827.98 | 5 | |
| €825.49€824.25–€826.74 | 2 | |
| €822.50€821.75–€826.50 | 4 | |
| €824.00€823.00–€827.98 | 5 | |
| €824.00€823.50–€825.99 | 3 | |
| €827.98€824.99–€828.49 | 3 | |
| €823.50€823.00–€827.49 | 4 | |
| €824.01€823.75–€825.26 | 4 | |
| €824.00€824.00–€826.50 | 3 | |
| €826.50€825.25–€827.75 | 2 | |
| €825.99€824.00–€828.24 | 4 | |
| €828.00€827.99–€828.00 | 3 | |
| €858.00€833.00–€858.50 | 3 | |
| €858.00€833.00–€858.50 | 3 | |
| €808.00€797.00–€808.49 | 3 | |
| €786.00€782.50–€797.00 | 3 | |
| €776.50€771.75–€781.25 | 2 | |
| €783.49€781.24–€785.73 | 2 | |
| €778.00€773.00–€778.00 | 3 | |
| €758.00€758.00–€758.50 | 3 | |
| €758.50€758.25–€758.75 | 2 | |
| €742.00€734.50–€751.49 | 4 | |
| €735.00€734.00–€748.99 | 5 | |
| €734.49€734.24–€734.73 | 2 | |
| €742.00€734.99–€751.49 | 4 | |
| €735.00€734.99–€747.00 | 3 | |
| €736.52€726.28–€738.25 | 4 | |
| €717.52€695.76–€735.77 | 4 | |
| €681.50€680.75–€682.25 | 2 | |
| €680.00€679.99–€689.50 | 3 | |
| €690.00€682.25–€697.50 | 4 | |
| €691.00€687.00–€695.00 | 2 | |
| €681.50€680.00–€688.50 | 4 | |
| €682.48€681.72–€687.00 | 4 | |
| €682.00€681.98–€682.50 | 3 | |
| €683.00€682.50–€691.00 | 3 | |
| €686.00€684.50–€695.51 | 3 | |
| €692.50€685.74–€700.50 | 4 | |
| €686.00€685.00–€692.50 | 3 | |
| €686.00€685.50–€692.50 | 3 | |
| €686.00€685.50–€692.50 | 3 | |
| €693.01€686.77–€699.00 | 4 | |
| €692.50€689.25–€695.75 | 2 | |
| €699.00€698.52–€699.00 | 3 | |
| €698.52€695.52–€699.00 | 4 | |
| €687.50€687.25–€687.75 | 2 | |
| €688.50€688.25–€688.75 | 2 | |
| €691.50€690.25–€692.75 | 2 | |
| €689.00€688.50–€691.50 | 3 | |
| €694.00€691.50–€696.02 | 3 | |
| €693.00€691.00–€693.50 | 3 | |
| €710.00€702.00–€714.50 | 3 | |
| €702.00€694.00–€712.25 | 4 | |
| €695.02€695.00–€718.00 | 5 | |
| €707.00€701.00–€713.00 | 2 | |
| €696.99€695.74–€703.00 | 4 | |
| €698.00€696.99–€708.50 | 3 | |
| €697.97€697.49–€708.49 | 3 | |
| €705.00€701.50–€711.50 | 3 | |
| €701.50€697.99–€708.50 | 4 | |
| €718.97€711.99–€718.99 | 3 | |
| €718.50€714.75–€719.00 | 4 | |
| €708.50€691.49–€718.25 | 4 | |
| €718.00€699.00–€719.00 | 5 | |
| €669.00€668.99–€672.99 | 4 | |
| €669.00€669.00–€669.00 | 5 | |
| €659.00€648.50–€672.99 | 4 | |
| €648.00€647.50–€648.50 | 2 | |
| €649.00€649.00–€666.99 | 3 | |
| €649.00€643.50–€666.99 | 3 | |
| €649.00€649.00–€649.00 | 4 | |
| €649.00€649.00–€649.00 | 2 |
How prices are calculated
The line shows the median of the supplier prices recorded in this county. The band shows the middle 50% of supplier prices. These are advertised prices, not completed orders.
Coverage can change between dates. The seven-day headline compares the two daily medians; it does not track a fixed set of suppliers. The latest date is a partial day.
Same-supplier comparison: +€42.00. This uses the same 3 sources in the same 1 county on 5 Oct 2026 and 12 Oct 2026. At least two matched sources per county. The matched median moved from €797.00 to €839.00.
Available from 27 Jun 2026. There are 5 missing days in the displayed period; gaps remain visible in the chart.
Brent crude and exchange rates
Loading market data…
About these prices
What does the chart show?
The typical (median) kerosene price from the oil suppliers we checked each day. Choose an order size, county and period. For Ireland as a whole, each county counts equally, however many suppliers it has.
Why compare heating oil with Brent?
Brent shows changes in crude-oil prices. Heating oil also reflects refining, exchange rates, tax, delivery and supplier pricing, so the two will not move together exactly.
Where do the prices come from?
From oil suppliers’ own websites, checked by Tankful. Brent and exchange-rate figures come from their own publishers, shown with their dates. Tankful is independent; this is not a government price index.
Is each order size a real price?
Yes. Each history uses prices suppliers listed for that exact amount.