300 litres is usually a top-up order
A 300L Donegal order can help when the tank is low or you need a bridge fill. It is worth comparing because smaller drops can carry a higher per-litre rate.
County Donegal heating oil
Compare 300L prices in County Donegal. Use recent prices to decide whether to order or set an alert, then confirm the final quote and delivery slot with the supplier.
Recent supplier price we can verify
€411
300L in Donegal
Last checked 23 Jun 2026, 08:57. Supplier confirms the final quote and delivery slot.
Compare Donegal suppliersA 300L Donegal order can help when the tank is low or you need a bridge fill. It is worth comparing because smaller drops can carry a higher per-litre rate.
Donegal supplier comparison
Current 300L benchmark: €411.00 from Donegal Oil (Annagry). Checked 23 Jun 2026, 08:57. Prices are recent public or supplier-confirmed prices where available. Please confirm the final quote and delivery slot with the supplier before ordering. The final supplier quote may differ.
Snapshot pub-recovered-20260618T124058Z
| Supplier | Price | Litres | Per litre | Status | Profile |
|---|---|---|---|---|---|
| Donegal Oil (Annagry) | €411.00 | 300L | 137.0c per litre | Recent supplier signalChecked 23 Jun 2026, 08:04 | Supplier profile |
| Donegal Oil (Ballybofey) | €411.00 | 300L | 137.0c per litre | Recent supplier signalChecked 23 Jun 2026, 08:52 | Supplier profile |
| Donegal Oil (Carndonagh) | €411.00 | 300L | 137.0c per litre | Recent supplier signalChecked 23 Jun 2026, 08:22 | Supplier profile |
| Donegal Oil (Killybegs) | €411.00 | 300L | 137.0c per litre | Recent supplier signalChecked 23 Jun 2026, 08:57 | Supplier profile |
| Donegal Oil (Kilmacrennan) | €411.00 | 300L | 137.0c per litre | Recent supplier signalChecked 23 Jun 2026, 08:36 | Supplier profile |
| National Fuels | €445.00 | 300L | 148.3c per litre | Recent supplier signalChecked 23 Jun 2026, 08:48 | Supplier profile |
Checking recent supplier prices for Donegal and 300L.