Monthly price report
Heating oil prices in Ireland: June 2026
In June 2026, the typical price for 500L of kerosene across Ireland was €615.00 on 26 June and €611.00 on 30 June. Comparing the same 12 oil suppliers in 5 counties on both days, prices stayed about the same.
On 30 June, Meath was the cheapest county, with a typical 500L price of €583.00. Donegal was the dearest at €640.00, €57.00 more for the same order.
Comparing the same oil suppliers at each end of the month, prices fell most in Monaghan (down €8.00).
The lowest single 500L price we found anywhere was €569.00, in Meath on 29 June.
The month in figures
500L of kerosene. “Typical” is the middle price among the oil suppliers we checked, not the cheapest. For Ireland as a whole it is the middle of the county figures, so a county with many oil suppliers counts the same as one with few.
- Typical across Ireland, 30 June
- €611.00
- Change over the month
- About the same
- 26 June to 30 June · same 12 oil suppliers on both days
- Cheapest county
- Meath
- Typical €583.00 on 30 June
- Dearest county
- Donegal
- Typical €640.00 on 30 June
- Lowest price found
- €569.00
- Meath, 29 June
- Counties covered
- 24
- 29 oil suppliers checked on the busiest day
County by county
Typical 500L price on the last day we have for each county, cheapest first. The change compares the same oil suppliers at each end of the month. Open a county for its own report.
| County | Typical | Change | Lowest found |
|---|---|---|---|
| Meath | €583.00 | – | €569.00 · 29 Jun |
| Longford | €602.00 | – | €569.00 · 30 Jun |
| Cavan | €603.00 | – | €569.00 · 30 Jun |
| Carlow | €606.00 | – | €599.00 · 30 Jun |
| Wexford | €606.00 | – | €599.00 · 29 Jun |
| Wicklow | €608.00 | – | €599.00 · 29 Jun |
| Laois | €608.00 | −€3.00 | €599.00 · 30 Jun |
| Offaly | €609.00 | Same | €592.00 · 30 Jun |
| Dublin | €610.00 | – | €569.00 · 30 Jun |
| Kerry | €610.00 | – | €605.00 · 30 Jun |
| Westmeath | €612.00 | – | €570.00 · 29 Jun |
| Monaghan | €613.00 | −€8.00 | €590.00 · 30 Jun |
| Clare | €613.00 | – | €606.00 · 30 Jun |
| Galway | €615.00 | Same | €597.00 · 30 Jun |
| Kildare | €615.00 | Same | €569.00 · 29 Jun |
| Roscommon | €615.00 | Same | €599.00 · 30 Jun |
| Limerick | €615.00 | – | €606.00 · 30 Jun |
| Waterford | €618.00 | – | €611.00 · 27 Jun |
| Mayo | €618.00 | −€3.00 | €614.00 · 28 Jun |
| Leitrim | €620.00 | – | €615.00 · 30 Jun |
| Tipperary | €621.00 | – | €617.00 · 29 Jun |
| Cork | €625.00 | – | €620.00 · 29 Jun |
| Louth | €633.00 | – | €599.00 · 27 Jun |
| Donegal | €640.00 | Same | €610.00 · 29 Jun |
Not enough 500L prices this month for Kilkenny, Sligo.
Price by order size
Typical prices across Ireland on 30 June. Bigger fills usually cost less per litre, because the delivery costs the oil supplier about the same whatever you order.
| Order | Typical total | Per litre |
|---|---|---|
| 300L | €389.00 | 129.7c |
| 500L | €611.00 | 122.2c |
| 1,000L | €1,200.00 | 120.0c |
Every day we checked
Typical 500L price across Ireland, with the cheapest and dearest county that day, rounded to the nearest euro. If you reuse these figures, please cite this page.
| Day | Typical | Cheapest county | Dearest county | Counties |
|---|---|---|---|---|
| €611.00 | €583.00 | €640.00 | 24 | |
| €614.00 | €603.00 | €640.00 | 23 | |
| €615.00 | €599.00 | €627.00 | 24 | |
| €615.00 | €599.00 | €640.00 | 25 | |
| €615.00 | €599.00 | €640.00 | 9 |
Before you order
These are past prices. Oil suppliers change their prices often, so check today's prices in your county and ask the oil supplier for the delivered total before you order. Nobody can promise where prices go next.
Our guide to when to buy heating oil covers timing an order, and the Fuel Allowance guide covers help with heating costs this winter.
How we work these out: how Tankful checks prices.