500 litres is the standard comparison point
A 500L Kilkenny order is the clearest benchmark for comparing local heating oil suppliers and deciding whether to order now or set an alert.
County Kilkenny heating oil
Compare 500L prices in County Kilkenny. Use recent prices to decide whether to order or set an alert, then confirm the final quote and delivery slot with the supplier.
Recent supplier price we can verify
€628
500L in Kilkenny
Last checked 23 Jun 2026, 07:46. Supplier confirms the final quote and delivery slot.
Compare Kilkenny suppliersA 500L Kilkenny order is the clearest benchmark for comparing local heating oil suppliers and deciding whether to order now or set an alert.
Kilkenny supplier comparison
Current 500L benchmark: €628.00 from Certa. Checked 23 Jun 2026, 07:46. Prices are recent public or supplier-confirmed prices where available. Please confirm the final quote and delivery slot with the supplier before ordering. The final supplier quote may differ.
Snapshot pub-recovered-20260618T124058Z
| Supplier | Price | Litres | Per litre | Status | Profile |
|---|---|---|---|---|---|
| Certa Ireland | €628.00 | 500L | 125.6c per litre | Recent supplier signalChecked 23 Jun 2026, 06:48 | Supplier profile |
| Certa Ireland - Louth | €628.00 | 500L | 125.6c per litre | Recent supplier signalChecked 23 Jun 2026, 06:48 | Supplier profile |
| Top Oil (Irving Oil) | €644.96 | 500L | 129.0c per litre | Recent supplier signalChecked 23 Jun 2026, 07:46 | Supplier profile |
| Andrew Cullen Oil | Quote required | 500L | Confirm per-litre rate | Profile listed; quote requiredChecked 23 Jun 2026, 07:46 | Supplier profile |
| Premier Oil | Quote required | 500L | Confirm per-litre rate | Profile listed; quote requiredChecked 23 Jun 2026, 07:46 | Supplier profile |
| Unecol Oil | Quote required | 500L | Confirm per-litre rate | Profile listed; quote requiredChecked 23 Jun 2026, 07:46 | Supplier profile |
Checking recent supplier prices for Kilkenny and 500L.