Cheapest Heating Oil in Ireland
Compare kerosene prices across all 26 counties. Find the best deal near you.
Today's lowest price
€448
County
Louth
500L Prices by County
National average: €459
| Rank | County | Price (500L) | Cheapest Supplier | vs Average |
|---|---|---|---|---|
| 1 | Louth | €448 | Right Price Oil | -€11 |
| 2 | Meath | €448 | Right Price Oil | -€11 |
| 3 | Dublin | €449 | Right Price Oil | -€10 |
| 4 | Galway | €449 | Right Price Oil | -€10 |
| 5 | Kildare | €449 | Cheaper Oil | -€10 |
| 6 | Mayo | €450 | Right Price Oil | -€9 |
| 7 | Roscommon | €452 | Cheaper Oil | -€7 |
| 8 | Westmeath | €452 | Right Price Oil | -€7 |
| 9 | Longford | €454 | Cheaper Oil | -€5 |
| 10 | Offaly | €454 | Right Price Oil | -€5 |
| 11 | Sligo | €454 | Mr Oilman | -€5 |
| 12 | Leitrim | €455 | Texoil | -€4 |
| 13 | Carlow | €457 | Right Price Oil | -€2 |
| 14 | Wexford | €458 | Right Price Oil | -€1 |
| 15 | Cavan | €459 | Right Price Oil | -€0 |
| 16 | Wicklow | €460 | Ultima Oil | +€1 |
| 17 | Donegal | €465 | Mr Oilman | +€6 |
| 18 | Monaghan | €465 | Oil4U | +€6 |
| 19 | Waterford | €465 | Certa | +€6 |
| 20 | Cork | €467 | Amber Oil | +€8 |
| 21 | Kilkenny | €467 | Amber Oil | +€8 |
| 22 | Tipperary | €467 | Amber Oil | +€8 |
| 23 | Laois | €468 | Mr Oil | +€9 |
| 24 | Clare | €473 | Cosgrave Oil | +€14 |
| 25 | Limerick | €473 | Cosgrave Oil | +€14 |
| 26 | Kerry | €483 | Atlantic Oils | +€24 |
Price Calculator
See how much you can save in Ireland
*Estimated based on current Ireland average of €459.2676923076923 per 500L.
Prices are currently very stable in Ireland. Compare suppliers now for the absolute best rate.
How We Find the Cheapest Heating Oil
Tankful monitors prices from heating oil suppliers across Ireland multiple times a day. We collect quotes for 500L and 1000L kerosene orders from both national chains and local independent suppliers. This table shows the cheapest price currently available in each county.
Why Do Prices Vary?
Heating oil prices differ by location due to delivery costs, local competition, and supplier sourcing. Urban areas like Dublin and Cork typically have lower prices due to higher competition, while rural counties may see higher costs.
Tips to Save Money
Order larger quantities (1000L vs 500L) for better per-litre rates. Monitor price trends and buy when prices dip. Consider joining a buying group in your area to negotiate better rates.